Al Gore Jr. | George W. Bush | |||||
State: | Pledged: | Actual: | State: | Pledged: | Actual: | |
California | 54 | 54 | Alaska | 3 | 3 | |
Connecticut | 8 | 8 | Alabama | 9 | 9 | |
D.C. | 3 | 2* | Arkansas | 6 | 6 | |
Delaware | 3 | 3 | Arizona | 8 | 8 | |
Hawaii | 4 | 4 | Colorado | 8 | 8 | |
Iowa | 7 | 7 | Florida | 25 | 25 | |
Illinois | 22 | 22 | Georgia | 13 | 13 | |
Massachusetts | 12 | 12 | Idaho | 4 | 4 | |
Maryland | 10 | 10 | Indiana | 12 | 12 | |
Maine | 4 | 4 | Kansas | 6 | 6 | |
Michigan | 18 | 18 | Kentucky | 8 | 8 | |
Minnesota | 10 | 10 | Louisiana | 9 | 9 | |
New Jersey | 15 | 15 | Missouri | 11 | 11 | |
New Mexico | 5 | 5 | Mississippi | 7 | 7 | |
New York | 33 | 33 | Montana | 3 | 3 | |
Oregon | 7 | 7 | N. Carolina | 14 | 14 | |
Pennsylvania | 23 | 23 | N. Dakota | 3 | 3 | |
Rhode Island | 4 | 4 | Nebraska | 5 | 5 | |
Vermont | 3 | 3 | New Hampshire | 4 | 4 | |
Washington | 11 | 11 | Nevada | 4 | 4 | |
Wisconsin | 11 | 11 | Ohio | 21 | 21 | |
Oklahoma | 8 | 8 | ||||
S. Carolina | 8 | 8 | ||||
S. Dakota | 3 | 3 | ||||
Tennessee | 11 | 11 | ||||
Texas | 32 | 32 | ||||
Utah | 5 | 5 | ||||
Virginia | 13 | 13 | ||||
W. Virginia | 5 | 5 | ||||
Wyoming | 3 | 3 | ||||
Total, Gore: | 267 | 266 | Total, Bush: | 271 | 271 |
The electoral college met in each state on December 18th, 2000, to officially cast their votes
for president. Despite an intense campaign by Gore supporters, none of the 271
electors pledged to George W. Bush and Dick Cheney changed their votes.
*Al Gore lost 1 of
his pledged electoral votes when a democrat elector from the District of
Columbia left her ballot blank to protest the lack of congressional
representation for D.C.
On January 6th, 2001, congress officially accepted and certified the electoral college votes.
Page last updated: 05/13/03 03:45 PM (pacific time - do the math (+3) if you're on the east coast!)